Stolp II + III (max 120 pers.)

Accommodaties

Group accommodation De Stolp consists of two group accommodations that are suitable for 120 people. Stolp II has 13 bedrooms for a total of 70 people. Stolp III has 9 bedrooms for a total of 50 people. Both buildings stand around the cozy middle ground where the air trampoline and the swings are located. Very suitable for groups with children such as families, youth sports clubs, school trips and other groups where children are present.

  • Stolp II has 13 bedrooms. On the ground floor there are 2 bedrooms for 8 persons, 8 bedrooms for 6 persons and 1 bedroom for 2 persons, all having bunkbeds. On the first floor there are 2 bedrooms for 2 persons with single beds. The kitchen is professionally equipped with a.o. a catering dishwasher. The interior is in country western style. This house has central heating. Free WIFI is available.

    Stolp III has 8 bedrooms for 6 persons and 1 bedroom for 2 persons, all having their own private bathroom. The interior is in country western style including warm colours, solid oak doors, frames and tables. All spaces are located on the ground floor and have underfloor heating except for the playroom, which is upstairs. Free WIFI is available.

    Outdoor area

    Both accommodations have a terrace with two concrete BBQs and plenty of picnic tables for outdoor dining. There are also two large sports fields with football goals and volleyball nets and two fireplaces. There are 3 table tennis tables outside and 2 inside. You have to bring balls and table tennis baths yourself.

    On the central area there are an air trampoline, bird's nest swing and a family swing. There is also a playground with a climbing frame, slide and a hammock. All playground equipment has been inspected and provided with the correct fall-absorbing surface.
  • Bedrooms

    • 3 Bedroom 2 P.
    • 16 Bedroom 6 P.
    • 2 Bedroom 8 P.

    Bathroom

    • 16 showers
    • 18 Toilets
    • 31 Sinks
    • 9 Rooms with private bathroom

    Kitchen

    • Refrigirator 569 liter
    • Two Refrigerator, 406 liters each
    • Freezer 348 liter
    • Freezer 315 liter
    • Large six burner gasstove
    • Large baking tray
    • Large gas oven
    • Microwave
    • Coffee machine, filters included
    • Senseo coffee machine
    • Water boiler
    • Mixer
    • Dishwasher, detergent included

    Living room

    • Seating area
    • Televsion
    • Table with bar stools
    • Separate toilet
    • Shuffleboard
    • Wifi (free of charge)
    • Underfloor heating
    • Certal heating

    Play attic

    • Seating area
    • Table tennis table
    • Shuffleboard
    • Central heating

    Private outdoor area

    • Terrace
    • Partially covered terrace
    • Barbecue
    • Picnic tables
    • Table tennis table
    • Bicycle parking place
    • Campfire place
    • Large playground
    • Volleybal field

    Outdoor area

    • Air trampoline
    • Bird nest swing
    • Family swing
    • Play device
    • Parking lot (free of charge)

    Location

    • Distance to the beach ca 3 km
    • Distance to the ferry port ca. 3,5 km.
    • Distance to grocery store ca 300m.
    • Distance to the village centre ca 300m.
    • Distance to the forrest ca 3 km.
    • Distance to bike rental ca 500m.
  • Availability & prices

    April 2024
    Mo Tu We Th Fr Sa Su
    14 1 2 3 4 5 6 7
    15 8 9 10 11 12 13 14
    16 15 16 17 18 19 20 21
    17 22 23 24 25 26 27 28
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    May 2024
    Mo Tu We Th Fr Sa Su
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    20 13 14 15 16 17 18 19
    21 20 21 22 23 24 25 26
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    June 2024
    Mo Tu We Th Fr Sa Su
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    24 10 11 12 13 14 15 16
    25 17 18 19 20 21 22 23
    26 24 25 26 27 28 29 30
    27 1 2 3 4 5 6 7
    July 2024
    Mo Tu We Th Fr Sa Su
    27 1 2 3 4 5 6 7
    28 8 9 10 11 12 13 14
    29 15 16 17 18 19 20 21
    30 22 23 24 25 26 27 28
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    August 2024
    Mo Tu We Th Fr Sa Su
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    33 12 13 14 15 16 17 18
    34 19 20 21 22 23 24 25
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    September 2024
    Mo Tu We Th Fr Sa Su
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    37 9 10 11 12 13 14 15
    38 16 17 18 19 20 21 22
    39 23 24 25 26 27 28 29
    40 30 1 2 3 4 5 6
    October 2024
    Mo Tu We Th Fr Sa Su
    40 30 1 2 3 4 5 6
    41 7 8 9 10 11 12 13
    42 14 15 16 17 18 19 20
    43 21 22 23 24 25 26 27
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    November 2024
    Mo Tu We Th Fr Sa Su
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    46 11 12 13 14 15 16 17
    47 18 19 20 21 22 23 24
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    December 2024
    Mo Tu We Th Fr Sa Su
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    50 9 10 11 12 13 14 15
    51 16 17 18 19 20 21 22
    52 23 24 25 26 27 28 29
    01 30 31 1 2 3 4 5
    January 2025
    Mo Tu We Th Fr Sa Su
    01 30 31 1 2 3 4 5
    02 6 7 8 9 10 11 12
    03 13 14 15 16 17 18 19
    04 20 21 22 23 24 25 26
    05 27 28 29 30 31 1 2
    06 3 4 5 6 7 8 9
    February 2025
    Mo Tu We Th Fr Sa Su
    05 27 28 29 30 31 1 2
    06 3 4 5 6 7 8 9
    07 10 11 12 13 14 15 16
    08 17 18 19 20 21 22 23
    09 24 25 26 27 28 1 2
    10 3 4 5 6 7 8 9
    March 2025
    Mo Tu We Th Fr Sa Su
    09 24 25 26 27 28 1 2
    10 3 4 5 6 7 8 9
    11 10 11 12 13 14 15 16
    12 17 18 19 20 21 22 23
    13 24 25 26 27 28 29 30
    14 31 1 2 3 4 5 6
    April 2025
    Mo Tu We Th Fr Sa Su
    14 31 1 2 3 4 5 6
    15 7 8 9 10 11 12 13
    16 14 15 16 17 18 19 20
    17 21 22 23 24 25 26 27
    18 28 29 30 1 2 3 4
    19 5 6 7 8 9 10 11
    May 2025
    Mo Tu We Th Fr Sa Su
    18 28 29 30 1 2 3 4
    19 5 6 7 8 9 10 11
    20 12 13 14 15 16 17 18
    21 19 20 21 22 23 24 25
    22 26 27 28 29 30 31 1
    23 2 3 4 5 6 7 8
    June 2025
    Mo Tu We Th Fr Sa Su
    22 26 27 28 29 30 31 1
    23 2 3 4 5 6 7 8
    24 9 10 11 12 13 14 15
    25 16 17 18 19 20 21 22
    26 23 24 25 26 27 28 29
    27 30 1 2 3 4 5 6
    July 2025
    Mo Tu We Th Fr Sa Su
    27 30 1 2 3 4 5 6
    28 7 8 9 10 11 12 13
    29 14 15 16 17 18 19 20
    30 21 22 23 24 25 26 27
    31 28 29 30 31 1 2 3
    32 4 5 6 7 8 9 10
    August 2025
    Mo Tu We Th Fr Sa Su
    31 28 29 30 31 1 2 3
    32 4 5 6 7 8 9 10
    33 11 12 13 14 15 16 17
    34 18 19 20 21 22 23 24
    35 25 26 27 28 29 30 31
    36 1 2 3 4 5 6 7
    September 2025
    Mo Tu We Th Fr Sa Su
    36 1 2 3 4 5 6 7
    37 8 9 10 11 12 13 14
    38 15 16 17 18 19 20 21
    39 22 23 24 25 26 27 28
    40 29 30 1 2 3 4 5
    41 6 7 8 9 10 11 12
    October 2025
    Mo Tu We Th Fr Sa Su
    40 29 30 1 2 3 4 5
    41 6 7 8 9 10 11 12
    42 13 14 15 16 17 18 19
    43 20 21 22 23 24 25 26
    44 27 28 29 30 31 1 2
    45 3 4 5 6 7 8 9
    November 2025
    Mo Tu We Th Fr Sa Su
    44 27 28 29 30 31 1 2
    45 3 4 5 6 7 8 9
    46 10 11 12 13 14 15 16
    47 17 18 19 20 21 22 23
    48 24 25 26 27 28 29 30
    49 1 2 3 4 5 6 7
    December 2025
    Mo Tu We Th Fr Sa Su
    49 1 2 3 4 5 6 7
    50 8 9 10 11 12 13 14
    51 15 16 17 18 19 20 21
    52 22 23 24 25 26 27 28
    01 29 30 31 1 2 3 4
    02 5 6 7 8 9 10 11
    Booked Free Arrival days Departure days
  • April 2024

    There are no prices for this month

    May 2024

    June 2024

    July 2024

    August 2024

    September 2024

    October 2024

    November 2024

    December 2024

    January 2025

    February 2025

    March 2025

    April 2025

    May 2025

    June 2025

    July 2025

    August 2025

    September 2025

    October 2025

    November 2025

    December 2025

    Previous month Next month